Pulsating White Dwarfs Observed with Kepler/K2

EPIC/KICCRA & Dec (J2000)KpClassChApRawReduced Kep.1% FAPPerDiscovery of Pulsationsu-gg-rSpectrum1D-TeffσTeff1D-log(g)σlog(g)3D-Teff3D-log(g)MWDσMWDPublished Atm. Param.
4357037K119 17 19.20 +39 27 19.1018.2DAV681SC | LCascii | PDF | png1.018per2016MNRAS.457.2855G0.50-0.17ascii | PDF127502408.020.062126508.0130.620.042017ApJS..232...23H
4552982K119 16 43.827 +39 38 49.6917.7DAV684SC | LCascii | PDF | png0.722per2011ApJ...741L..16Hnannanascii | PDF112401608.280.053109508.1130.670.042017ApJS..232...23H
7594781K119 08 35.880 +43 16 42.3618.1DAV451SC | LCascii | PDF | png0.749per2016MNRAS.457.2855G0.56-0.16ascii | PDF120402108.170.059117308.1070.670.042017ApJS..232...23H
10132702K119 13 40.893 +47 09 31.2819.0DAV482SC | LCascii | PDF | png1.431per2016MNRAS.457.2855G0.50-0.16ascii | PDF122202408.170.072119408.1230.680.042017ApJS..232...23H
11911480K119 20 24.897 +50 17 21.3218.0DAV22SC | LCascii | PDF | png0.764per2016MNRAS.457.2855G0.43-0.16ascii | PDF118801908.020.061115807.9590.580.042017ApJS..232...23H
60017836Eng23 38 50.74 -07 41 19.913.3DAV7693SC | LCascii | PDF | png0.284per2006AJ....132..831Gnannanascii | PDF112801408.140.040109807.9950.600.042017ApJS..232...23H
201355934C111 36 04.013 -01 36 58.0917.8DAV394SC | LCascii | PDF | png0.478per2010MNRAS.405.2561C0.46-0.17ascii | PDF120501708.020.047117707.9720.590.042017ApJS..232...23H
201719578C111 22 21.104 +03 58 22.41 18.1DAV6711SC | LCascii | PDF | png0.956per2004ApJ...607..982M0.39-0.01ascii | PDF113901508.070.047110707.9410.570.042017ApJS..232...23H
201730811C111 36 55.157 +04 09 52.80 17.1DAV468SC | LCascii | PDF | png0.253per2015MNRAS.447..691P0.49-0.11ascii | PDF126001707.960.043124807.9560.580.042017ApJS..232...23H
201802933C111 51 26.147 +05 25 12.90 17.6DAV2911SC | LCascii | PDF | png0.605per2017ApJS..232...23H0.42-0.19ascii | PDF125301808.140.046123308.1140.680.042017ApJS..232...23H
201806008C111 51 54.200 +05 28 39.82 14.9DAV2933SC | LCascii | PDF | png0.311per2006A%26A...450.1061V0.45-0.13ascii | PDF112001408.180.040109108.0190.610.042017ApJS..232...23H
206212611C322 20 24.230 -09 33 31.09 17.3DAV466SC | LCascii | PDF | png0.304per2017ApJS..232...23H0.47-0.14ascii | PDF111201508.170.048108307.9990.600.042017ApJS..232...23H
210397465C403 58 24.233 +13 24 30.79 17.6DAV548SC | LCascii | PDF | png0.945per2017ApJS..232...23H0.65-0.12ascii | PDF115201607.780.054112007.7130.450.042017ApJS..232...23H
211596649C508 32 03.984 +14 29 42.37 18.9DAV584SC | LCascii | PDF | png1.695per2017ApJS..232...23H0.54-0.18ascii | PDF118901807.970.057116007.9130.560.042017ApJS..232...23H
211629697C508 40 54.142 +14 57 08.98 18.3DAV385SC | LCascii | PDF | png0.758per2017ApJS..232...23H0.46-0.15ascii | PDF108901507.950.060106007.7720.480.042017ApJS..232...23H
211914185C508 37 02.160 +18 56 13.38 18.8DAV465SC | LCascii | PDF | png0.922per2017ApJS..232...23H0.36-0.21ascii | PDF136203808.440.058135908.4340.880.042017ApJS..232...23H
211916160C508 56 48.334 +18 58 04.92 18.9DAV256SC | LCascii | PDF | png1.191per2017ApJS..232...23H0.40-0.13ascii | PDF118201708.030.053115107.9580.580.042017ApJS..232...23H
211926430C509 00 41.080 +19 07 14.40 17.6DAV96SC | LCascii | PDF | png0.471per2017ApJS..232...23H0.47-0.20ascii | PDF117401608.060.045114207.9820.590.042017ApJS..232...23H
228682478C508 40 27.839 +13 20 09.96 18.2DAV3910SC | LCascii | PDF | png0.395per2017ApJS..232...23H0.35-0.14ascii | PDF123401708.230.046120708.1840.720.042017ApJS..232...23H
229227292C613 42 11.621 -07 35 40.1016.6DAV484SC | LCascii | PDF | png0.347per2017ApJS..232...23H0.46-0.12ascii | PDF115301508.150.042112108.0280.620.042017ApJS..232...23H
229228364C719 18 10.598 -26 21 05.0017.8DAV397SC | LCascii | PDF | png0.487per2017ApJS..232...23Hnannanascii | PDF113301408.170.043110308.0260.620.042017ApJS..232...23H
220204626C801 11 23.888 +00 09 35.15 18.4DAV5419SC | LCascii | PDF | png0.805per2015MNRAS.447..691Pnannanascii | PDF119402508.260.061116208.1730.710.042017ApJS..232...23H
220258806C801 06 37.032 +01 45 03.01 16.2DAV598SC | LCascii | PDF | png0.155per2017ApJS..232...23H0.41-0.21ascii | PDF128902008.090.047128008.0860.660.042017ApJS..232...23H
220347759C800 51 24.245 +03 39 03.79 17.6DAV648SC | LCascii | PDF | png0.458per2017ApJS..232...23H0.43-0.18ascii | PDF128602008.090.047127708.0800.660.042017ApJS..232...23H
220453225C800 45 33.151 +05 44 46.96 17.9DAV689SC | LCascii | PDF | png0.625per2017ApJS..232...23H0.42-0.15ascii | PDF115401608.150.045112208.0350.620.042017ApJS..232...23H
229228478C801 22 34.683 +00 30 25.81 16.9DAV3522SC | LCascii | PDF | png0.514per2010MNRAS.405.2561C0.43-0.19ascii | PDF126101807.930.045125007.9290.570.042017ApJS..232...23H
229228480C801 11 00.638 +00 18 07.15 18.8DAV548SC | LCascii | PDF | png2.501per2004ApJ...607..982M0.45-0.17ascii | PDF126401908.200.047124508.1810.720.042017ApJS..232...23H
210377280C404 04 24.924 +12 55 43.3818.5DAV3641LCascii | PDF | png1.480per2017arXiv171010273B0.620.00ascii | PDF118902008.000.060115907.9400.570.032017arXiv171010273B
220274129C801 05 28.745 +02 05 01.1416.8DAV5831LCascii | PDF | png0.590per2017arXiv171010273B0.37-0.22ascii | PDF120902108.080.050118108.0300.620.032017arXiv171010273B

Click headers for more information. If you make use of this data, please cite Hermes et al. 2017 (ApJS, 232, 23).

Last updated Sat Nov 4 15:06:38 2017

Color coding:
DAVsWith SC (1-min exposures)
DAVsWith LC only (30-min exposures)
DBVsWith SC (1-min exposures)
DBVsWith LC only (30-min exposures)
DOVsWith SC (1-min exposures)